62 Homes For Sale Mission ViejoCalifornia | Ellen Politz | Real Estate Expert Skip to main content
Ellen Politz
(707) 363-2133    Login or Register

Mission Viejo Real Estate Market Conditions

  • Median sales price

    N/A
  • # Active listings

    62
    30-day change

Mission Viejo Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Mission Viejo, CA

Grades Students P/T Ratio ZIP
Arroyo Vista Elementary School KG - 05 498 29 92688
Bathgate Elementary School PK - 05 631 25 92692
Carl Hankey Elementary School KG - 05 312 17 92692
Castille Elementary School PK - 05 541 32 92691
Chaparral Elementary School PK - 05 671 0 92694
Don Juan Avila Elementary School PK - 05 765 0 92656
Esencia K-8 KG - 05 637 19 92694
George White Elementary PK - 05 540 32 92677
Kinoshita Elementary School PK - 05 525 21 92675
Ladera Ranch Elementary School PK - 05 600 22 92694
Las Flores Elementary School PK - 05 400 0 92688
Las Palmas Elementary School KG - 05 725 26 92672
Marian Bergeson Elementary School PK - 05 520 17 92677
Moulton Elementary School PK - 05 560 24 92677
Oso Grande Elementary School KG - 05 915 20 92694
San Juan Elementary School PK - 05 780 28 92675
Tijeras Creek Elementary School KG - 05 350 0 92688
Truman Benedict Elementary KG - 05 645 27 92673
Viejo Elementary School PK - 05 485 23 92691
Vista Del Mar Elementary School KG - 05 765 0 92673

Middle Schools near Mission Viejo, CA

Grades Students P/T Ratio ZIP
Aliso Viejo Middle School 06 - 08 857 0 92656
Arroyo Vista Middle School 06 - 08 375 22 92688
Bernice Ayer Middle School 06 - 08 850 21 92673
Carl Hankey Middle School 06 - 08 286 24 92692
Don Juan Avila Middle School 06 - 08 925 22 92656
Ladera Ranch Middle School 06 - 08 1,200 27 92694
Las Flores Middle School 06 - 08 699 17 92688
Marco Forster Middle School 06 - 08 1,250 21 92675
Newhart Middle School 06 - 08 1,200 24 92692
Niguel Hills Middle School 06 - 08 891 16 92677
Shorecliffs Middle School 06 - 08 700 16 92672
Vista Del Mar Middle School 06 - 08 700 23 92673

High Schools near Mission Viejo, CA

Grades Students P/T Ratio ZIP
Aliso Niguel High School 09 - 12 2,905 25 92656
Capistrano Valley High School 09 - 12 2,529 26 92692
Dana Hills High School 09 - 12 1,950 0 92629
San Clemente High School 09 - 12 2,964 0 92673
San Juan Hills High School 09 - 12 2,800 25 92675
Tesoro High School 09 - 12 2,126 21 92688

Ungraded Schools near Mission Viejo, CA

Grades Students P/T Ratio ZIP
Bridges Community Day School 09 - 12 20 10 92675
California Preparatory Academy 09 - 12 370 0 92675
Capistrano Home School KG - 08 274 20 92675
Capistrano Union High School 09 - 12 148 0 92675
Philip J. Reilly Elementary/special Education PK - 05 490 20 92692
Richard Henry Dana Exceptional Needs School PK - 05 50 0 92629

Demographics near Mission Viejo, CA 92692

Zip Code City
Population 95,732 3,218,196
Population Density 5,434 4,071
Median Age 44.8 38.8
People per Household 2.8 3
Median Household Income 120,075 94,474
Average Income per Capita 51,941 42,659

About Mission Viejo 92692, CA

Mission Viejo is located in California. Mission Viejo, California 92692has a population of 95,732. Mission Viejo 92692 is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 31%.

The median household income in Mission Viejo, California 92692 is $120,075. The median household income for the surrounding county is $94,474 compared to the national median of $66,222. The median age of people living in Mission Viejo 92692 is 44.8 years.

Mission Viejo Weather

The average high temperature in July is 82.3 degrees, with an average low temperature in January of 47.2 degrees. The annual precipitation is 14.03.

Mission Viejo Map

Mission Viejo real estate offices

Real estate near Mission Viejo